WMI · Warsaw Modlin
Aircraft movements at the selected Polish airport
TOTAL MOVEMENTS875
UNIQUE AIRCRAFT207
REGISTRATIONS207
ROUTES0
| TIME | REG | FROM | MAKE | TYPE | OPERATOR |
|---|---|---|---|---|---|
| 24 APR 10:22 | 9H-WNJ | BGO - Bergen | Airbus | A321 Neo | Wizz Air Malta |
| 24 APR 10:20 | SP-RNB | BUD - Budapest | Boeing | 737-800 | Buzz |
| 24 APR 07:53 | SP-RNL | BTS - Bratislava | Boeing | 737-800 | Buzz |
| 23 APR 22:52 | SP-RKV | MMX - Malmö | Boeing | 737-800 | Buzz |
| 23 APR 22:27 | 9H-VVE | ARN - Stockholm | Boeing | 737 MAX 8 | MAY |
| 23 APR 21:37 | SP-RZP | BTS - Bratislava | Boeing | 737 MAX 8 | Buzz |
| 23 APR 15:23 | SP-RKL | SOF - Sofia | Boeing | 737-800 | Buzz |
| 23 APR 12:20 | SP-RKO | TSF - Treviso (TV) | Boeing | 737-800 | Buzz |
| 23 APR 01:27 | HA-LZK | KTW - Katowice | Airbus | A321 Neo | Wizz Air |
| 22 APR 23:22 | SP-RKK | BGY - Milan | Boeing | 737-800 | Buzz |
| 22 APR 22:30 | HA-LVI | STR - Stuttgart | Airbus | A321 Neo | Wizz Air |
| 22 APR 19:15 | SP-RKO | BTS - Bratislava | Boeing | 737-800 | Buzz |
| 22 APR 16:06 | SP-RZP | CRL - Charleroi | Boeing | 737 MAX 8 | Buzz |
| 22 APR 12:42 | EI-HGO | CPH - Copenhagen | Boeing | 737 MAX 8 | Ryanair |
| 22 APR 11:12 | SP-RZP | TSF - Treviso (TV) | Boeing | 737 MAX 8 | Buzz |
| 22 APR 09:02 | EI-IFR | MXP - Milan | Boeing | 737 MAX 8 | Ryanair |
| 22 APR 08:47 | SP-RKO | BUD - Budapest | Boeing | 737-800 | Buzz |
| 22 APR 00:13 | SP-RKO | ARN - Stockholm | Boeing | 737-800 | Buzz |
| 22 APR 00:10 | HA-LVI | RMO - Chişinău | Airbus | A321 Neo | Wizz Air |
| 21 APR 22:48 | SP-RKK | BGY - Milan | Boeing | 737-800 | Buzz |
MOST FREQUENT AIRCRAFT
SHOW MORE