RZE · Rzeszow
Aircraft movements at the selected Polish airport
TOTAL MOVEMENTS242
UNIQUE AIRCRAFT139
REGISTRATIONS139
ROUTES0
| TIME | REG | FROM | MAKE | TYPE | OPERATOR |
|---|---|---|---|---|---|
| 24 APR 11:18 | SP-LIP | WAW - Warsaw | Embraer | E75S | LOT Polish Airlines |
| 24 APR 00:02 | SP-LIQ | WAW - Warsaw | Embraer | E75S | LOT Polish Airlines |
| 23 APR 16:04 | SP-LMA | WAW - Warsaw | Embraer | Embraer 190 | LOT Polish Airlines |
| 23 APR 14:18 | SP-LEB | WAW - Warsaw | Embraer | Embraer E195-E2 | LOT Polish Airlines |
| 23 APR 11:18 | SP-LDI | WAW - Warsaw | Embraer | Embraer 170 | LOT Polish Airlines |
| 22 APR 23:51 | SP-LDH | WAW - Warsaw | Embraer | Embraer 170 | LOT Polish Airlines |
| 22 APR 16:05 | SP-LVC | WAW - Warsaw | Boeing | 737 MAX 8 | LOT Polish Airlines |
| 22 APR 14:27 | SP-LEC | WAW - Warsaw | Embraer | Embraer E195-E2 | LOT Polish Airlines |
| 22 APR 09:58 | LN-RPJ | OSL - Oslo | Boeing | 737-700 | Scandinavian Airlines |
| 21 APR 16:00 | SP-LNK | WAW - Warsaw | Embraer | Embraer 195 | LOT Polish Airlines |
| 21 APR 14:36 | SP-LEB | WAW - Warsaw | Embraer | Embraer E195-E2 | LOT Polish Airlines |
| 21 APR 13:26 | 9H-QDI | MXP - Milan | Boeing | 737-800 | MAY |
| 21 APR 11:16 | SP-LNQ | WAW - Warsaw | Embraer | Embraer 195 | LOT Polish Airlines |
| 21 APR 10:05 | EI-EBV | EDI - Edinburgh | Boeing | 737-800 | Ryanair |
| 21 APR 09:15 | EI-IJI | BRS - Bristol | Boeing | 737 MAX 8 | Ryanair |
| 21 APR 08:09 | EI-IFX | MLA - Malta | Boeing | 737 MAX 8 | Ryanair |
| 20 APR 23:44 | SP-LIQ | WAW - Warsaw | Embraer | E75S | LOT Polish Airlines |
| 20 APR 21:22 | EI-ILB | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 20 APR 16:00 | SP-LMB | WAW - Warsaw | Embraer | Embraer 190 | LOT Polish Airlines |
| 20 APR 14:26 | SP-LEB | WAW - Warsaw | Embraer | Embraer E195-E2 | LOT Polish Airlines |
MOST FREQUENT AIRCRAFT
SHOW MORE