KRK · Krakow
Aircraft movements at the selected Polish airport
TOTAL MOVEMENTS2,957
UNIQUE AIRCRAFT848
REGISTRATIONS848
ROUTES0
| TIME | REG | FROM | MAKE | TYPE | OPERATOR |
|---|---|---|---|---|---|
| 24 APR 12:36 | D-AIZQ | MUC - Munich | Airbus | A320 | Lufthansa |
| 24 APR 12:32 | 9H-WDJ | SOF - Sofia | Airbus | A321 Neo | Wizz Air Malta |
| 24 APR 12:22 | SP-RZS | TRF - Sandefjord(Torp) | Boeing | 737 MAX 8 | Buzz |
| 24 APR 12:12 | D-AIBA | FRA - Frankfurt | Airbus | A319 | Lufthansa |
| 24 APR 11:28 | 9H-QBH | BGY - Milan | Boeing | 737-800 | MAY |
| 24 APR 11:23 | OH-LKH | HEL - Helsinki | Embraer | Embraer 190 | FCM |
| 24 APR 11:16 | SP-LIM | WAW - Warsaw | Embraer | E75S | LOT Polish Airlines |
| 24 APR 11:06 | SP-RKR | PSA - Pisa (PI) | Boeing | 737-800 | Buzz |
| 24 APR 10:37 | SP-RZV | MXP - Milan | Boeing | 737 MAX 8 | Buzz |
| 24 APR 10:28 | D-AINY | FRA - Frankfurt | Airbus | A320 Neo | Lufthansa |
| 24 APR 09:51 | SP-RKM | BRI - Bari | Boeing | 737-800 | Buzz |
| 24 APR 09:30 | HA-LTA | VNO - Vilnius | Airbus | A321 | Wizz Air |
| 24 APR 09:18 | SP-RNN | BBU - Bucharest | Boeing | 737-800 | Buzz |
| 24 APR 09:11 | OY-KBO | CPH - Copenhagen | Airbus | A319 | Scandinavian Airlines |
| 24 APR 08:38 | HB-JVP | ZRH - Zurich | Embraer | Embraer 190 | OAW |
| 24 APR 07:53 | OH-LKL | HEL - Helsinki | Embraer | Embraer 190 | FCM |
| 24 APR 06:27 | SP-RKP | SOF - Sofia | Boeing | 737-800 | Buzz |
| 24 APR 01:08 | SP-RZK | ARN - Stockholm | Boeing | 737 MAX 8 | Buzz |
| 23 APR 23:55 | 9H-VVL | BGY - Milan | Boeing | 737 MAX 8 | MAY |
| 23 APR 23:52 | SP-RSL | PSA - Pisa (PI) | Boeing | 737-800 | Buzz |
MOST FREQUENT AIRCRAFT
SHOW MORE