KTW · Katowice
Aircraft movements at the selected Polish airport
TOTAL MOVEMENTS1,055
UNIQUE AIRCRAFT194
REGISTRATIONS194
ROUTES0
| TIME | REG | FROM | MAKE | TYPE | OPERATOR |
|---|---|---|---|---|---|
| 24 APR 12:04 | HA-LWV | BUD - Budapest | Airbus | A320 | Wizz Air |
| 24 APR 10:59 | SP-LMH | WAW - Warsaw | Embraer | Embraer 190 | LOT Polish Airlines |
| 24 APR 10:28 | 9H-WBZ | MST - Maastricht | Airbus | A321 Neo | Wizz Air Malta |
| 24 APR 10:03 | 9H-WAF | DTM - Dortmund | Airbus | A321 Neo | Wizz Air Malta |
| 24 APR 09:34 | HA-LYS | BLL - Billund | Airbus | A320 | Wizz Air |
| 24 APR 09:32 | SP-RSS | BGY - Milan | Boeing | 737-800 | Buzz |
| 24 APR 07:02 | SP-RSH | BUD - Budapest | Boeing | 737-800 | Buzz |
| 24 APR 01:02 | SP-RSS | BGY - Milan | Boeing | 737-800 | Buzz |
| 23 APR 23:44 | SP-RSF | OSL - Oslo | Boeing | 737-800 | Buzz |
| 23 APR 23:28 | SP-LIK | WAW - Warsaw | Embraer | E75S | LOT Polish Airlines |
| 23 APR 21:27 | OK-SWH | ARN - Stockholm | Boeing | 737 MAX 8 | TVS |
| 23 APR 19:23 | HA-LGA | DTM - Dortmund | Airbus | A321 Neo | Wizz Air |
| 23 APR 19:01 | HA-LXQ | OSR - Mošnov | Airbus | A321 | Wizz Air |
| 23 APR 18:37 | SP-RSF | BRI - Bari | Boeing | 737-800 | Buzz |
| 23 APR 17:34 | SP-LDI | WAW - Warsaw | Embraer | Embraer 170 | LOT Polish Airlines |
| 23 APR 15:10 | HA-LYS | EIN - Eindhoven | Airbus | A320 | Wizz Air |
| 23 APR 14:51 | HA-LGA | TIA - Rinas | Airbus | A321 Neo | Wizz Air |
| 23 APR 14:05 | SP-LIP | WAW - Warsaw | Embraer | E75S | LOT Polish Airlines |
| 23 APR 13:39 | HA-LWU | DTM - Dortmund | Airbus | A320 | Wizz Air |
| 23 APR 10:22 | EI-EBD | CRL - Charleroi | Boeing | 737-800 | Ryanair |
MOST FREQUENT AIRCRAFT
SHOW MORE