GDN · Gdansk
Aircraft movements at the selected Polish airport
TOTAL MOVEMENTS1,578
UNIQUE AIRCRAFT370
REGISTRATIONS370
ROUTES0
| TIME | REG | FROM | MAKE | TYPE | OPERATOR |
|---|---|---|---|---|---|
| 24 APR 12:42 | SP-RKZ | STN - London | Boeing | 737-800 | Buzz |
| 24 APR 12:30 | SP-RKF | LUZ - Lublin | Boeing | 737-800 | Buzz |
| 24 APR 11:19 | PH-EXL | AMS - Amsterdam | Embraer | E75L | KLC |
| 24 APR 11:14 | SP-LND | WAW - Warsaw | Embraer | Embraer 195 | LOT Polish Airlines |
| 24 APR 10:50 | HA-LZX | EIN - Eindhoven | Airbus | A321 Neo | Wizz Air |
| 24 APR 09:56 | SE-MKO | CPH - Copenhagen | ATR | ATR 72-600 | BRX |
| 24 APR 09:52 | SP-RNQ | ARN - Stockholm | Boeing | 737-800 | Buzz |
| 24 APR 09:24 | HB-JVO | ZRH - Zurich | Embraer | Embraer 190 | OAW |
| 24 APR 08:53 | HA-LXA | ARN - Stockholm | Airbus | A321 | Wizz Air |
| 24 APR 08:16 | SP-RNP | AAR - Aarhus | Boeing | 737-800 | Buzz |
| 24 APR 08:03 | SP-LME | WAW - Warsaw | Embraer | Embraer 190 | LOT Polish Airlines |
| 24 APR 07:27 | EI-DLY | CPH - Copenhagen | Boeing | 737-800 | Ryanair |
| 24 APR 01:49 | HA-LGM | --- | Airbus | A321 Neo | Wizz Air |
| 24 APR 01:14 | HA-LZU | BGO - Bergen | Airbus | A321 Neo | Wizz Air |
| 24 APR 00:52 | SP-RNQ | ARN - Stockholm | Boeing | 737-800 | Buzz |
| 23 APR 23:51 | EI-SCD | CPH - Copenhagen | Airbus | A320 Neo | SZS |
| 23 APR 23:40 | SP-LMD | WAW - Warsaw | Embraer | Embraer 190 | LOT Polish Airlines |
| 23 APR 23:08 | HA-LZX | SVG - Stavanger | Airbus | A321 Neo | Wizz Air |
| 23 APR 22:29 | PH-EZN | AMS - Amsterdam | Embraer | Embraer 190 | KLC |
| 23 APR 21:49 | D-AILD | FRA - Frankfurt | Airbus | A319 | Lufthansa |
MOST FREQUENT AIRCRAFT
SHOW MORE