Drag and drop photo here. Be the first with SP-EXK.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS124
AIRPORTS5
First seenOCT 2025
Last seenJUN 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 67 | 26 OCT | 03 JUN |
| KTW · Katowice | 44 | 14 NOV | 27 MAY |
| POZ · Poznan | 5 | 09 JAN | 11 JUN |
| WRO · Wroclaw | 5 | 02 JAN | 11 JUN |
| RZE · Rzeszow | 3 | 29 OCT | 12 JUN |
Proof
No public photos
Be the first to share a photo of SP-EXK.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
RZERHO - Rhodes737 MAX 8Enter AirWROTIA - Rinas737 MAX 8Enter AirPOZTIA - Rinas737 MAX 8Enter AirWAWSKG - Thessaloniki737 MAX 8Enter Air
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 12 JUN 10:32 | RZE | RHO - Rhodes | Boeing | 737 MAX 8 | Enter Air |
| 11 JUN 16:16 | WRO | TIA - Rinas | Boeing | 737 MAX 8 | Enter Air |
| 11 JUN 09:56 | POZ | TIA - Rinas | Boeing | 737 MAX 8 | Enter Air |
| 03 JUN 11:44 | WAW | SKG - Thessaloniki | Boeing | 737 MAX 8 | Enter Air |
| 27 MAY 21:29 | KTW | SKG - Thessaloniki | Boeing | 737 MAX 8 | Enter Air |
| 15 MAY 08:29 | KTW | BOJ - Burgas | Boeing | 737 MAX 8 | Enter Air |
| 09 MAY 14:43 | KTW | CFU - Kerkyra (Corfu) | Boeing | 737 MAX 8 | Enter Air |
| 26 APR 14:28 | KTW | KUN - Kaunas | Boeing | 737 MAX 8 | Enter Air |
| 21 APR 07:00 | WAW | SID - Espargos | Boeing | 737 MAX 8 | Enter Air |
| 19 APR 15:00 | WAW | HER - Heraklion | Boeing | 737 MAX 8 | Enter Air |
| 18 APR 13:28 | WAW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 17 APR 23:28 | WAW | SID - Espargos | Boeing | 737 MAX 8 | Enter Air |
| 16 APR 22:16 | WAW | TFS - Tenerife | Boeing | 737 MAX 8 | Enter Air |
| 14 APR 07:21 | WAW | SID - Espargos | Boeing | 737 MAX 8 | Enter Air |
| 11 APR 12:41 | WAW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 10 APR 23:55 | WAW | SID - Espargos | Boeing | 737 MAX 8 | Enter Air |
| 08 APR 12:37 | WAW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 07 APR 07:50 | WAW | SID - Espargos | Boeing | 737 MAX 8 | Enter Air |
| 04 APR 16:31 | WAW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 04 APR 00:52 | WAW | SID - Espargos | Boeing | 737 MAX 8 | Enter Air |
| 02 APR 22:24 | WAW | TFS - Tenerife | Boeing | 737 MAX 8 | Enter Air |
| 01 APR 12:08 | WAW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 31 MAR 20:15 | WAW | LPA - Gran Canaria Island | Boeing | 737 MAX 8 | Enter Air |
| 30 MAR 21:46 | WAW | FUE - El Matorral | Boeing | 737 MAX 8 | Enter Air |
| 28 MAR 23:16 | WAW | FNC - Funchal | Boeing | 737 MAX 8 | Enter Air |
