Drag and drop photo here. Be the first with SP-EXI.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS120
AIRPORTS5
First seenOCT 2025
Last seenJUN 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 103 | 26 OCT | 21 MAR |
| POZ · Poznan | 10 | 07 APR | 20 APR |
| KTW · Katowice | 5 | 05 JUN | 15 JUN |
| KRK · Krakow | 1 | 18 APR | 18 APR |
| RZE · Rzeszow | 1 | 08 JAN | 08 JAN |
Proof
No public photos
Be the first to share a photo of SP-EXI.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
KTWPMI - Palma de Mallorca737 MAX 8Enter AirKTWBOJ - Burgas737 MAX 8Enter AirKTWAYT - Antalya737 MAX 8Enter AirKTWGRO - Girona737 MAX 8Enter Air
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 15 JUN 03:41 | KTW | PMI - Palma de Mallorca | Boeing | 737 MAX 8 | Enter Air |
| 09 JUN 13:09 | KTW | BOJ - Burgas | Boeing | 737 MAX 8 | Enter Air |
| 09 JUN 07:27 | KTW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 06 JUN 23:34 | KTW | GRO - Girona | Boeing | 737 MAX 8 | Enter Air |
| 05 JUN 08:49 | KTW | ZTH - Zakynthos | Boeing | 737 MAX 8 | Enter Air |
| 20 APR 19:57 | POZ | FUE - El Matorral | Boeing | 737 MAX 8 | Enter Air |
| 18 APR 19:22 | POZ | ARN - Stockholm | Boeing | 737 MAX 8 | Enter Air |
| 18 APR 14:21 | KRK | POZ - Poznan | Boeing | 737 MAX 8 | Enter Air |
| 18 APR 11:19 | POZ | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 14 APR 20:43 | POZ | LPA - Gran Canaria Island | Boeing | 737 MAX 8 | Enter Air |
| 13 APR 20:40 | POZ | FUE - El Matorral | Boeing | 737 MAX 8 | Enter Air |
| 11 APR 18:49 | POZ | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 11 APR 10:15 | POZ | RMF - Marsa Alam | Boeing | 737 MAX 8 | Enter Air |
| 09 APR 19:02 | POZ | TFS - Tenerife | Boeing | 737 MAX 8 | Enter Air |
| 08 APR 15:12 | POZ | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 07 APR 14:13 | POZ | OSR - Mošnov | Boeing | 737 MAX 8 | Enter Air |
| 21 MAR 13:59 | WAW | VRN - Caselle (VR) | Boeing | 737 MAX 8 | Enter Air |
| 21 MAR 00:26 | WAW | SID - Espargos | Boeing | 737 MAX 8 | Enter Air |
| 19 MAR 21:06 | WAW | TFS - Tenerife | Boeing | 737 MAX 8 | Enter Air |
| 17 MAR 06:42 | WAW | SID - Espargos | Boeing | 737 MAX 8 | Enter Air |
| 14 MAR 15:27 | WAW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 13 MAR 23:11 | WAW | SID - Espargos | Boeing | 737 MAX 8 | Enter Air |
| 12 MAR 21:22 | WAW | TFS - Tenerife | Boeing | 737 MAX 8 | Enter Air |
| 10 MAR 20:18 | WAW | LPA - Gran Canaria Island | Boeing | 737 MAX 8 | Enter Air |
| 10 MAR 06:26 | WAW | SID - Espargos | Boeing | 737 MAX 8 | Enter Air |
