Drag and drop photo here. Be the first with SP-EXH.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS116
AIRPORTS4
First seenNOV 2025
Last seenJUN 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KTW · Katowice | 81 | 02 NOV | 20 JUN |
| POZ · Poznan | 28 | 25 NOV | 01 JAN |
| WRO · Wroclaw | 4 | 09 JAN | 05 JUN |
| RZE · Rzeszow | 3 | 04 NOV | 26 MAR |
Proof
No public photos
Be the first to share a photo of SP-EXH.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
KTWCFU - Kerkyra (Corfu)737 MAX 8Enter AirWROLJU - Zgornji Brnik737 MAX 8Enter AirKTWFUE - El Matorral737 MAX 8Enter AirKTWFNC - Funchal737 MAX 8Enter Air
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 20 JUN 14:39 | KTW | CFU - Kerkyra (Corfu) | Boeing | 737 MAX 8 | Enter Air |
| 05 JUN 12:22 | WRO | LJU - Zgornji Brnik | Boeing | 737 MAX 8 | Enter Air |
| 20 APR 21:49 | KTW | FUE - El Matorral | Boeing | 737 MAX 8 | Enter Air |
| 19 APR 01:34 | KTW | FNC - Funchal | Boeing | 737 MAX 8 | Enter Air |
| 18 APR 13:31 | KTW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 17 APR 00:42 | KTW | TFS - Tenerife | Boeing | 737 MAX 8 | Enter Air |
| 14 APR 23:16 | KTW | LPA - Gran Canaria Island | Boeing | 737 MAX 8 | Enter Air |
| 13 APR 21:25 | KTW | FUE - El Matorral | Boeing | 737 MAX 8 | Enter Air |
| 11 APR 18:20 | KTW | ACE - San Bartolomé | Boeing | 737 MAX 8 | Enter Air |
| 10 APR 00:42 | KTW | TFS - Tenerife | Boeing | 737 MAX 8 | Enter Air |
| 07 APR 23:17 | KTW | LPA - Gran Canaria Island | Boeing | 737 MAX 8 | Enter Air |
| 07 APR 03:25 | KTW | VIT - Alava | Boeing | 737 MAX 8 | Enter Air |
| 04 APR 18:36 | KTW | ACE - San Bartolomé | Boeing | 737 MAX 8 | Enter Air |
| 03 APR 01:03 | KTW | TFS - Tenerife | Boeing | 737 MAX 8 | Enter Air |
| 31 MAR 23:28 | KTW | LPA - Gran Canaria Island | Boeing | 737 MAX 8 | Enter Air |
| 30 MAR 22:25 | KTW | FUE - El Matorral | Boeing | 737 MAX 8 | Enter Air |
| 28 MAR 22:44 | KTW | FNC - Funchal | Boeing | 737 MAX 8 | Enter Air |
| 26 MAR 17:55 | KTW | RZE - Rzeszow | Boeing | 737 MAX 8 | Enter Air |
| 26 MAR 16:06 | RZE | TRD - Trondheim | Boeing | 737 MAX 8 | Enter Air |
| 25 MAR 09:33 | RZE | KTW - Katowice | Boeing | 737 MAX 8 | Enter Air |
| 24 MAR 22:20 | KTW | LPA - Gran Canaria Island | Boeing | 737 MAX 8 | Enter Air |
| 23 MAR 19:02 | KTW | FUE - El Matorral | Boeing | 737 MAX 8 | Enter Air |
| 21 MAR 22:35 | KTW | FNC - Funchal | Boeing | 737 MAX 8 | Enter Air |
| 17 MAR 22:11 | KTW | LPA - Gran Canaria Island | Boeing | 737 MAX 8 | Enter Air |
| 16 MAR 18:24 | KTW | FUE - El Matorral | Boeing | 737 MAX 8 | Enter Air |
