Drag and drop photo here. Be the first with SP-EXG.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS103
AIRPORTS6
First seenOCT 2025
Last seenJUN 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KTW · Katowice | 44 | 26 OCT | 20 APR |
| WAW · Warsaw Chopin | 30 | 22 JAN | 19 JUN |
| WRO · Wroclaw | 20 | 27 JAN | 23 MAY |
| POZ · Poznan | 7 | 02 NOV | 08 NOV |
| KRK · Krakow | 1 | 28 OCT | 28 OCT |
| RZE · Rzeszow | 1 | 02 NOV | 02 NOV |
Proof
No public photos
Be the first to share a photo of SP-EXG.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
WAWVAR - Varna737 MAX 8Enter AirWAWAYT - Antalya737 MAX 8Enter AirWAWVAR - Varna737 MAX 8Enter AirWAWHEL - Helsinki737 MAX 8Enter Air
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 19 JUN 12:48 | WAW | VAR - Varna | Boeing | 737 MAX 8 | Enter Air |
| 10 JUN 10:40 | WAW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 02 JUN 18:59 | WAW | VAR - Varna | Boeing | 737 MAX 8 | Enter Air |
| 31 MAY 18:01 | WAW | HEL - Helsinki | Boeing | 737 MAX 8 | Enter Air |
| 23 MAY 19:06 | WRO | RIX - Riga | Boeing | 737 MAX 8 | Enter Air |
| 20 APR 21:15 | KTW | FUE - El Matorral | Boeing | 737 MAX 8 | Enter Air |
| 18 APR 20:27 | KTW | FNC - Funchal | Boeing | 737 MAX 8 | Enter Air |
| 13 APR 22:07 | KTW | FUE - El Matorral | Boeing | 737 MAX 8 | Enter Air |
| 13 APR 01:39 | KTW | BIO - Bilbao | Boeing | 737 MAX 8 | Enter Air |
| 12 APR 14:03 | KTW | HRG - Hurghada | Boeing | 737 MAX 8 | Enter Air |
| 11 APR 21:26 | KTW | FNC - Funchal | Boeing | 737 MAX 8 | Enter Air |
| 11 APR 04:38 | KTW | BJL - Yundum | Boeing | 737 MAX 8 | Enter Air |
| 06 APR 21:26 | KTW | FUE - El Matorral | Boeing | 737 MAX 8 | Enter Air |
| 06 APR 00:41 | KTW | OVD - Ranón | Boeing | 737 MAX 8 | Enter Air |
| 04 APR 07:14 | WAW | BJL - Yundum | Boeing | 737 MAX 8 | Enter Air |
| 03 APR 07:53 | WAW | ZNZ - Zanzibar | Boeing | 737 MAX 8 | Enter Air |
| 31 MAR 07:17 | WAW | SID - Espargos | Boeing | 737 MAX 8 | Enter Air |
| 28 MAR 15:24 | WAW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 28 MAR 06:32 | WAW | BJL - Yundum | Boeing | 737 MAX 8 | Enter Air |
| 24 MAR 06:22 | WAW | SID - Espargos | Boeing | 737 MAX 8 | Enter Air |
| 21 MAR 23:45 | WAW | FNC - Funchal | Boeing | 737 MAX 8 | Enter Air |
| 21 MAR 05:43 | WAW | BJL - Yundum | Boeing | 737 MAX 8 | Enter Air |
| 17 MAR 20:45 | WAW | LPA - Gran Canaria Island | Boeing | 737 MAX 8 | Enter Air |
| 14 MAR 15:17 | WAW | HRG - Hurghada | Boeing | 737 MAX 8 | Enter Air |
| 11 MAR 06:26 | WAW | HRG - Hurghada | Boeing | 737 MAX 8 | Enter Air |
