Drag and drop photo here. Be the first with SP-EXF.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS142
AIRPORTS7
First seenOCT 2025
Last seenJUN 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KTW · Katowice | 93 | 31 OCT | 11 JUN |
| POZ · Poznan | 26 | 27 OCT | 07 JUN |
| WRO · Wroclaw | 10 | 21 DEC | 02 JAN |
| WAW · Warsaw Chopin | 9 | 26 OCT | 23 FEB |
| RZE · Rzeszow | 2 | 31 OCT | 07 NOV |
| KRK · Krakow | 1 | 30 DEC | 30 DEC |
| WMI · Warsaw Modlin | 1 | 11 JUN | 11 JUN |
Proof
No public photos
Be the first to share a photo of SP-EXF.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
WMIKTW - Katowice737 MAX 8Enter AirKTWHER - Heraklion737 MAX 8Enter AirKTWTIA - Rinas737 MAX 8Enter AirPOZTIA - Rinas737 MAX 8Enter Air
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 11 JUN 05:48 | WMI | KTW - Katowice | Boeing | 737 MAX 8 | Enter Air |
| 11 JUN 03:19 | KTW | HER - Heraklion | Boeing | 737 MAX 8 | Enter Air |
| 07 JUN 21:36 | KTW | TIA - Rinas | Boeing | 737 MAX 8 | Enter Air |
| 07 JUN 16:13 | POZ | TIA - Rinas | Boeing | 737 MAX 8 | Enter Air |
| 06 JUN 00:18 | KTW | ZRH - Zurich | Boeing | 737 MAX 8 | Enter Air |
| 04 JUN 01:40 | KTW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 26 APR 12:31 | KTW | OSR - Mošnov | Boeing | 737 MAX 8 | Enter Air |
| 14 APR 04:07 | KTW | SID - Espargos | Boeing | 737 MAX 8 | Enter Air |
| 11 APR 18:14 | KTW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 11 APR 10:02 | KTW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 09 APR 12:49 | KTW | DJE - Mellita | Boeing | 737 MAX 8 | Enter Air |
| 07 APR 04:13 | KTW | SID - Espargos | Boeing | 737 MAX 8 | Enter Air |
| 04 APR 17:30 | KTW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 04 APR 05:09 | KTW | BJL - Yundum | Boeing | 737 MAX 8 | Enter Air |
| 02 APR 17:57 | KTW | RMF - Marsa Alam | Boeing | 737 MAX 8 | Enter Air |
| 31 MAR 04:43 | KTW | SID - Espargos | Boeing | 737 MAX 8 | Enter Air |
| 29 MAR 12:16 | KTW | HRG - Hurghada | Boeing | 737 MAX 8 | Enter Air |
| 28 MAR 17:38 | KTW | ACE - San Bartolomé | Boeing | 737 MAX 8 | Enter Air |
| 28 MAR 04:18 | KTW | BJL - Yundum | Boeing | 737 MAX 8 | Enter Air |
| 24 MAR 03:10 | KTW | SID - Espargos | Boeing | 737 MAX 8 | Enter Air |
| 21 MAR 17:32 | KTW | ACE - San Bartolomé | Boeing | 737 MAX 8 | Enter Air |
| 21 MAR 02:41 | KTW | BJL - Yundum | Boeing | 737 MAX 8 | Enter Air |
| 17 MAR 02:40 | KTW | SID - Espargos | Boeing | 737 MAX 8 | Enter Air |
| 14 MAR 04:32 | KTW | CDG - Paris | Boeing | 737 MAX 8 | Enter Air |
| 12 MAR 23:59 | KTW | TFS - Tenerife | Boeing | 737 MAX 8 | Enter Air |
