Drag and drop photo here. Be the first with SP-EXD.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS122
AIRPORTS4
First seenOCT 2025
Last seenJUN 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 49 | 26 OCT | 01 MAY |
| GDN · Gdansk | 37 | 09 JAN | 05 JUN |
| KTW · Katowice | 34 | 28 OCT | 22 MAY |
| POZ · Poznan | 2 | 10 JUN | 14 JUN |
Proof
No public photos
Be the first to share a photo of SP-EXD.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
POZSZG - Salzburg737 MAX 8Enter AirPOZCFU - Kerkyra (Corfu)737 MAX 8Enter AirGDNBOJ - Burgas737 MAX 8Enter AirKTWBRU - Brussels737 MAX 8Enter Air
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 14 JUN 21:16 | POZ | SZG - Salzburg | Boeing | 737 MAX 8 | Enter Air |
| 10 JUN 12:14 | POZ | CFU - Kerkyra (Corfu) | Boeing | 737 MAX 8 | Enter Air |
| 05 JUN 08:39 | GDN | BOJ - Burgas | Boeing | 737 MAX 8 | Enter Air |
| 22 MAY 21:21 | KTW | BRU - Brussels | Boeing | 737 MAX 8 | Enter Air |
| 01 MAY 19:29 | WAW | SXB - Strasbourg | Boeing | 737 MAX 8 | Enter Air |
| 18 APR 18:17 | KTW | ACE - San Bartolomé | Boeing | 737 MAX 8 | Enter Air |
| 15 APR 12:31 | KTW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 12 APR 02:11 | KTW | FNC - Funchal | Boeing | 737 MAX 8 | Enter Air |
| 11 APR 10:17 | KTW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 08 APR 12:38 | KTW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 06 APR 21:54 | KTW | FUE - El Matorral | Boeing | 737 MAX 8 | Enter Air |
| 04 APR 21:06 | KTW | FNC - Funchal | Boeing | 737 MAX 8 | Enter Air |
| 04 APR 09:33 | KTW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 01 APR 12:23 | KTW | AYT - Antalya | Boeing | 737 MAX 8 | Enter Air |
| 31 MAR 17:55 | KTW | RMF - Marsa Alam | Boeing | 737 MAX 8 | Enter Air |
| 30 MAR 21:54 | KTW | FUE - El Matorral | Boeing | 737 MAX 8 | Enter Air |
| 28 MAR 20:36 | KTW | FNC - Funchal | Boeing | 737 MAX 8 | Enter Air |
| 26 MAR 23:57 | KTW | TFS - Tenerife | Boeing | 737 MAX 8 | Enter Air |
| 24 MAR 05:41 | KTW | HRG - Hurghada | Boeing | 737 MAX 8 | Enter Air |
| 23 MAR 03:48 | KTW | HRG - Hurghada | Boeing | 737 MAX 8 | Enter Air |
| 21 MAR 20:29 | KTW | FNC - Funchal | Boeing | 737 MAX 8 | Enter Air |
| 19 MAR 23:56 | KTW | TFS - Tenerife | Boeing | 737 MAX 8 | Enter Air |
| 14 MAR 20:41 | KTW | FNC - Funchal | Boeing | 737 MAX 8 | Enter Air |
| 08 MAR 02:50 | KTW | HRG - Hurghada | Boeing | 737 MAX 8 | Enter Air |
| 07 MAR 14:15 | KTW | GOX - Mopa | Boeing | 737 MAX 8 | Enter Air |
