Drag and drop photo here. Be the first with G-TTSB.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS8
AIRPORTS2
First seenNOV 2025
Last seenAPR 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 7 | 19 NOV | 18 APR |
| LCA · Larnaca | 1 | 20 APR | 20 APR |
Proof
No public photos
Be the first to share a photo of G-TTSB.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
LCALHR - LondonA320 NeoBritish Airways
WAWLHR - LondonA320 NeoBritish AirwaysWAWLHR - LondonA320 NeoBritish AirwaysWAWLHR - LondonA320 NeoBritish Airways| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 20 APR 16:56 | LCA | LHR - London | Airbus | A320 Neo | British Airways |
| 18 APR 17:42 | WAW | LHR - London | Airbus | A320 Neo | British Airways |
| 15 APR 10:44 | WAW | LHR - London | Airbus | A320 Neo | British Airways |
| 20 MAR 21:45 | WAW | LHR - London | Airbus | A320 Neo | British Airways |
| 03 MAR 21:08 | WAW | LHR - London | Airbus | A320 Neo | British Airways |
| 23 DEC 21:24 | WAW | LHR - London | Airbus | A320 Neo | British Airways |
| 18 DEC 21:42 | WAW | LHR - London | Airbus | A320 Neo | British Airways |
| 19 NOV 11:22 | WAW | LHR - London | Airbus | A320 Neo | British Airways |
