Drag and drop photo here. Be the first with G-EUYT.JPEG, PNG, WebP up to 12 MB.
Mark this aircraft
G-EUYT
| Airline | British Airways |
|---|---|
| Hex | 406A3D |
| MSN | 5985 |
| Built | January 2014 |
| Age | 12 years |
| Registry | 🇬🇧 United Kingdom |
TRACKED ARRIVALS8
AIRPORTS2
First seenOCT 2025
Last seenAPR 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 7 | 28 OCT | 22 MAR |
| KRK · Krakow | 1 | 09 APR | 09 APR |
Proof
No public photos
Be the first to share a photo of G-EUYT.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
KRKLHR - LondonA320British AirwaysWAWLHR - LondonA320British AirwaysWAWLHR - LondonA320British AirwaysWAWLHR - LondonA320British Airways
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 09 APR 18:30 | KRK | LHR - London | Airbus | A320 | British Airways |
| 22 MAR 21:36 | WAW | LHR - London | Airbus | A320 | British Airways |
| 20 MAR 17:35 | WAW | LHR - London | Airbus | A320 | British Airways |
| 12 MAR 19:12 | WAW | LHR - London | Airbus | A320 | British Airways |
| 08 FEB 21:27 | WAW | LHR - London | Airbus | A320 | British Airways |
| 26 JAN 21:18 | WAW | LHR - London | Airbus | A320 | British Airways |
| 25 NOV 21:21 | WAW | LHR - London | Airbus | A320 | British Airways |
| 28 OCT 20:56 | WAW | LHR - London | Airbus | A320 | British Airways |
