Drag and drop photo here. Be the first with G-EUYP.JPEG, PNG, WebP up to 12 MB.
Mark this aircraft
G-EUYP
| Airline | British Airways |
|---|---|
| Hex | 40697B |
| MSN | 5784 |
| Built | January 2013 |
| Age | 13 years |
| Registry | 🇬🇧 United Kingdom |
TRACKED ARRIVALS7
AIRPORTS1
First seenOCT 2025
Last seenMAR 2026
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 7 | 27 OCT | 14 MAR |
Be the first to share a photo of G-EUYP.Upload aircraft proof so this catch has a public visual record.
Recent arrivals
WAWLHR - LondonA320British AirwaysWAWLHR - LondonA320British AirwaysWAWLHR - LondonA320British AirwaysWAWLHR - LondonA320British Airways
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 14 MAR 12:00 | WAW | LHR - London | Airbus | A320 | British Airways |
| 08 MAR 11:48 | WAW | LHR - London | Airbus | A320 | British Airways |
| 15 FEB 21:57 | WAW | LHR - London | Airbus | A320 | British Airways |
| 06 FEB 11:19 | WAW | LHR - London | Airbus | A320 | British Airways |
| 02 JAN 17:09 | WAW | LHR - London | Airbus | A320 | British Airways |
| 22 DEC 11:51 | WAW | LHR - London | Airbus | A320 | British Airways |
| 27 OCT 19:08 | WAW | LHR - London | Airbus | A320 | British Airways |
