Drag and drop photo here. Be the first with G-EUYO.JPEG, PNG, WebP up to 12 MB.
Mark this aircraft
G-EUYO
| Airline | British Airways |
|---|---|
| Hex | 40688A |
| MSN | 5634 |
| Built | January 2013 |
| Age | 13 years |
| Registry | 🇬🇧 United Kingdom |
TRACKED ARRIVALS7
AIRPORTS1
First seenDEC 2025
Last seenMAR 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 7 | 12 DEC | 27 MAR |
Proof
No public photos
Be the first to share a photo of G-EUYO.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
WAWLHR - LondonA320British AirwaysWAWLHR - LondonA320British AirwaysWAWLHR - LondonA320British AirwaysWAWLHR - LondonA320British Airways
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 27 MAR 21:28 | WAW | LHR - London | Airbus | A320 | British Airways |
| 06 MAR 21:32 | WAW | LHR - London | Airbus | A320 | British Airways |
| 04 MAR 18:44 | WAW | LHR - London | Airbus | A320 | British Airways |
| 11 JAN 11:33 | WAW | LHR - London | Airbus | A320 | British Airways |
| 09 JAN 22:50 | WAW | LHR - London | Airbus | A320 | British Airways |
| 28 DEC 21:44 | WAW | LHR - London | Airbus | A320 | British Airways |
| 12 DEC 22:24 | WAW | LHR - London | Airbus | A320 | British Airways |
