Drag and drop photo here. Be the first with G-EUYM.JPEG, PNG, WebP up to 12 MB.
Mark this aircraft
G-EUYM
| Airline | British Airways |
|---|---|
| Hex | 406532 |
| MSN | 4791 |
| Built | January 2011 |
| Age | 15 years |
| Registry | 🇬🇧 United Kingdom |
TRACKED ARRIVALS7
AIRPORTS2
First seenNOV 2025
Last seenJUN 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 5 | 16 NOV | 06 JUN |
| KRK · Krakow | 2 | 27 NOV | 10 DEC |
Proof
No public photos
Be the first to share a photo of G-EUYM.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
WAWLHR - LondonA320British AirwaysWAWLHR - LondonA320British AirwaysWAWLHR - LondonA320British AirwaysKRKLHR - LondonA320British Airways
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 06 JUN 17:56 | WAW | LHR - London | Airbus | A320 | British Airways |
| 28 FEB 11:38 | WAW | LHR - London | Airbus | A320 | British Airways |
| 17 DEC 13:17 | WAW | LHR - London | Airbus | A320 | British Airways |
| 10 DEC 11:10 | KRK | LHR - London | Airbus | A320 | British Airways |
| 27 NOV 16:19 | KRK | LHR - London | Airbus | A320 | British Airways |
| 19 NOV 18:32 | WAW | LHR - London | Airbus | A320 | British Airways |
| 16 NOV 12:37 | WAW | LHR - London | Airbus | A320 | British Airways |
