Drag and drop photo here. Be the first with G-EUUL.JPEG, PNG, WebP up to 12 MB.
Mark this aircraft
G-EUUL
| Airline | British Airways |
|---|---|
| Hex | 4009D9 |
| MSN | 1708 |
| Built | January 2002 |
| Age | 24 years |
| Registry | 🇬🇧 United Kingdom |
TRACKED ARRIVALS7
AIRPORTS2
First seenNOV 2025
Last seenJAN 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 6 | 03 NOV | 23 JAN |
| KRK · Krakow | 1 | 11 DEC | 11 DEC |
Proof
No public photos
Be the first to share a photo of G-EUUL.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
WAWLHR - LondonA320British AirwaysWAWLHR - LondonA320British AirwaysWAWLHR - LondonA320British AirwaysKRKLHR - LondonA320British Airways
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 23 JAN 21:27 | WAW | LHR - London | Airbus | A320 | British Airways |
| 11 JAN 21:55 | WAW | LHR - London | Airbus | A320 | British Airways |
| 09 JAN 11:28 | WAW | LHR - London | Airbus | A320 | British Airways |
| 11 DEC 16:21 | KRK | LHR - London | Airbus | A320 | British Airways |
| 10 NOV 18:50 | WAW | LHR - London | Airbus | A320 | British Airways |
| 09 NOV 21:48 | WAW | LHR - London | Airbus | A320 | British Airways |
| 03 NOV 11:31 | WAW | LHR - London | Airbus | A320 | British Airways |
