Drag and drop photo here. Be the first with G-EUUI.JPEG, PNG, WebP up to 12 MB.
Mark this aircraft
G-EUUI
| Airline | British Airways |
|---|---|
| Hex | 4009C6 |
| MSN | 1871 |
| Built | January 2002 |
| Age | 24 years |
| Registry | 🇬🇧 United Kingdom |
TRACKED ARRIVALS7
AIRPORTS2
First seenDEC 2025
Last seenAPR 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| WAW · Warsaw Chopin | 6 | 03 DEC | 08 APR |
| KRK · Krakow | 1 | 11 MAR | 11 MAR |
Proof
No public photos
Be the first to share a photo of G-EUUI.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
WAWLHR - LondonA320British AirwaysWAWLHR - LondonA320British AirwaysKRKLHR - LondonA320British AirwaysWAWLHR - LondonA320British Airways
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 08 APR 10:44 | WAW | LHR - London | Airbus | A320 | British Airways |
| 01 APR 10:53 | WAW | LHR - London | Airbus | A320 | British Airways |
| 11 MAR 11:05 | KRK | LHR - London | Airbus | A320 | British Airways |
| 10 MAR 11:39 | WAW | LHR - London | Airbus | A320 | British Airways |
| 02 MAR 15:53 | WAW | LHR - London | Airbus | A320 | British Airways |
| 18 FEB 18:23 | WAW | LHR - London | Airbus | A320 | British Airways |
| 03 DEC 11:45 | WAW | LHR - London | Airbus | A320 | British Airways |
