Drag and drop photo here. Be the first with G-EUUG.JPEG, PNG, WebP up to 12 MB.
Mark this aircraft
G-EUUG
| Airline | British Airways |
|---|---|
| Hex | 400982 |
| MSN | 1829 |
| Built | January 2002 |
| Age | 24 years |
| Registry | 🇬🇧 United Kingdom |
TRACKED ARRIVALS7
AIRPORTS2
First seenDEC 2025
Last seenJUN 2026
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 4 | 01 JAN | 20 JUN |
| WAW · Warsaw Chopin | 3 | 22 DEC | 13 JUN |
Be the first to share a photo of G-EUUG.Upload aircraft proof so this catch has a public visual record.
Recent arrivals
KRKLHR - LondonA320British AirwaysWAWLHR - LondonA320British AirwaysKRKLHR - LondonA320British AirwaysKRKLHR - LondonA320British Airways
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 20 JUN 19:18 | KRK | LHR - London | Airbus | A320 | British Airways |
| 13 JUN 17:53 | WAW | LHR - London | Airbus | A320 | British Airways |
| 07 JUN 18:48 | KRK | LHR - London | Airbus | A320 | British Airways |
| 11 APR 19:09 | KRK | LHR - London | Airbus | A320 | British Airways |
| 05 JAN 11:41 | WAW | LHR - London | Airbus | A320 | British Airways |
| 01 JAN 15:57 | KRK | LHR - London | Airbus | A320 | British Airways |
| 22 DEC 18:48 | WAW | LHR - London | Airbus | A320 | British Airways |
