Drag and drop photo here. Be the first with EI-ILI.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS27
AIRPORTS7
First seenNOV 2025
Last seenJUN 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 9 | 23 NOV | 11 JUN |
| GDN · Gdansk | 6 | 09 NOV | 03 FEB |
| WMI · Warsaw Modlin | 5 | 21 DEC | 18 APR |
| POZ · Poznan | 4 | 02 JAN | 12 JAN |
| RZE · Rzeszow | 1 | 01 DEC | 01 DEC |
| WAW · Warsaw Chopin | 1 | 10 APR | 10 APR |
| WRO · Wroclaw | 1 | 21 MAR | 21 MAR |
Proof
No public photos
Be the first to share a photo of EI-ILI.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
KRKCFU - Kerkyra (Corfu)737 MAX 8RyanairWMIPMI - Palma de Mallorca737 MAX 8RyanairWMIPMI - Palma de Mallorca737 MAX 8RyanairWAWPMI - Palma de Mallorca737 MAX 8Ryanair
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 11 JUN 20:30 | KRK | CFU - Kerkyra (Corfu) | Boeing | 737 MAX 8 | Ryanair |
| 18 APR 20:45 | WMI | PMI - Palma de Mallorca | Boeing | 737 MAX 8 | Ryanair |
| 11 APR 20:29 | WMI | PMI - Palma de Mallorca | Boeing | 737 MAX 8 | Ryanair |
| 10 APR 09:37 | WAW | PMI - Palma de Mallorca | Boeing | 737 MAX 8 | Ryanair |
| 21 MAR 22:44 | WRO | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 18 MAR 20:49 | WMI | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 21 FEB 21:12 | KRK | BCN - Barcelona | Boeing | 737 MAX 8 | Ryanair |
| 19 FEB 09:05 | KRK | BCN - Barcelona | Boeing | 737 MAX 8 | Ryanair |
| 05 FEB 09:08 | KRK | BCN - Barcelona | Boeing | 737 MAX 8 | Ryanair |
| 04 FEB 09:45 | KRK | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 03 FEB 09:10 | GDN | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 01 FEB 23:20 | GDN | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 12 JAN 09:00 | POZ | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 11 JAN 19:12 | POZ | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 09 JAN 08:28 | POZ | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 06 JAN 15:48 | GDN | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 02 JAN 08:43 | POZ | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 28 DEC 20:07 | WMI | LIS - Lisbon | Boeing | 737 MAX 8 | Ryanair |
| 26 DEC 17:51 | KRK | LIS - Lisbon | Boeing | 737 MAX 8 | Ryanair |
| 21 DEC 19:50 | WMI | LIS - Lisbon | Boeing | 737 MAX 8 | Ryanair |
| 14 DEC 13:58 | GDN | EDI - Edinburgh | Boeing | 737 MAX 8 | Ryanair |
| 13 DEC 14:12 | KRK | RZE - Rzeszow | Boeing | 737 MAX 8 | Ryanair |
| 13 DEC 10:25 | KRK | EDI - Edinburgh | Boeing | 737 MAX 8 | Ryanair |
| 01 DEC 09:07 | RZE | ALC - Alicante | Boeing | 737 MAX 8 | Ryanair |
| 23 NOV 16:12 | KRK | CPH - Copenhagen | Boeing | 737 MAX 8 | Ryanair |
