Drag and drop photo here. Be the first with EI-IKS.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS34
AIRPORTS8
First seenOCT 2025
Last seenAPR 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 18 | 26 OCT | 08 APR |
| POZ · Poznan | 6 | 22 NOV | 10 JAN |
| WMI · Warsaw Modlin | 3 | 12 NOV | 19 APR |
| GDN · Gdansk | 2 | 04 JAN | 06 JAN |
| RZE · Rzeszow | 2 | 19 FEB | 05 APR |
| KTW · Katowice | 1 | 16 NOV | 16 NOV |
| WAW · Warsaw Chopin | 1 | 27 JAN | 27 JAN |
| WRO · Wroclaw | 1 | 24 FEB | 24 FEB |
Proof
No public photos
Be the first to share a photo of EI-IKS.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
WMIEDI - Edinburgh737 MAX 8RyanairKRKLTN - London737 MAX 8RyanairRZELTN - London737 MAX 8RyanairKRKLTN - London737 MAX 8Ryanair
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 19 APR 10:38 | WMI | EDI - Edinburgh | Boeing | 737 MAX 8 | Ryanair |
| 08 APR 22:40 | KRK | LTN - London | Boeing | 737 MAX 8 | Ryanair |
| 05 APR 09:59 | RZE | LTN - London | Boeing | 737 MAX 8 | Ryanair |
| 03 APR 09:44 | KRK | LTN - London | Boeing | 737 MAX 8 | Ryanair |
| 01 APR 22:11 | KRK | LTN - London | Boeing | 737 MAX 8 | Ryanair |
| 26 MAR 17:30 | KRK | LTN - London | Boeing | 737 MAX 8 | Ryanair |
| 23 MAR 17:46 | KRK | LTN - London | Boeing | 737 MAX 8 | Ryanair |
| 21 MAR 11:36 | KRK | MAN - Manchester | Boeing | 737 MAX 8 | Ryanair |
| 06 MAR 14:30 | KRK | BHX - Birmingham | Boeing | 737 MAX 8 | Ryanair |
| 27 FEB 11:25 | KRK | OPO - Porto | Boeing | 737 MAX 8 | Ryanair |
| 24 FEB 10:01 | WRO | OPO - Porto | Boeing | 737 MAX 8 | Ryanair |
| 20 FEB 09:41 | KRK | MAN - Manchester | Boeing | 737 MAX 8 | Ryanair |
| 19 FEB 10:11 | RZE | MAN - Manchester | Boeing | 737 MAX 8 | Ryanair |
| 27 JAN 10:27 | WAW | AGP - Malaga | Boeing | 737 MAX 8 | Ryanair |
| 14 JAN 09:54 | KRK | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 12 JAN 15:54 | KRK | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 10 JAN 07:39 | POZ | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 06 JAN 09:15 | GDN | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 05 JAN 16:08 | KRK | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 05 JAN 00:11 | GDN | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 31 DEC 19:57 | WMI | BLQ - Bologna | Boeing | 737 MAX 8 | Ryanair |
| 10 DEC 20:18 | KRK | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 06 DEC 00:02 | KRK | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 02 DEC 12:31 | POZ | MLA - Malta | Boeing | 737 MAX 8 | Ryanair |
| 02 DEC 01:20 | POZ | AMM - Amman | Boeing | 737 MAX 8 | Ryanair |
