Drag and drop photo here. Be the first with EI-IKE.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS38
AIRPORTS9
First seenOCT 2025
Last seenJUN 2026
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 18 | 26 OCT | 28 MAY |
| POZ · Poznan | 5 | 21 NOV | 20 JUN |
| WMI · Warsaw Modlin | 4 | 16 NOV | 21 JUN |
| GDN · Gdansk | 2 | 02 NOV | 06 MAR |
| KTW · Katowice | 2 | 21 DEC | 10 APR |
| RZE · Rzeszow | 2 | 07 JAN | 13 MAR |
| WAW · Warsaw Chopin | 2 | 19 APR | 31 MAY |
| PFO · Paphos | 2 | 20 APR | 21 APR |
| WRO · Wroclaw | 1 | 31 MAY | 31 MAY |
Be the first to share a photo of EI-IKE.Upload aircraft proof so this catch has a public visual record.
Recent arrivals
WMICPH - Copenhagen737 MAX 8RyanairPOZCPH - Copenhagen737 MAX 8RyanairWMICPH - Copenhagen737 MAX 8RyanairPOZCPH - Copenhagen737 MAX 8Ryanair
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 21 JUN 19:30 | WMI | CPH - Copenhagen | Boeing | 737 MAX 8 | Ryanair |
| 20 JUN 06:33 | POZ | CPH - Copenhagen | Boeing | 737 MAX 8 | Ryanair |
| 19 JUN 23:25 | WMI | CPH - Copenhagen | Boeing | 737 MAX 8 | Ryanair |
| 18 JUN 16:40 | POZ | CPH - Copenhagen | Boeing | 737 MAX 8 | Ryanair |
| 31 MAY 14:06 | WRO | PSA - Pisa (PI) | Boeing | 737 MAX 8 | Ryanair |
| 31 MAY 08:42 | WAW | PSA - Pisa (PI) | Boeing | 737 MAX 8 | Ryanair |
| 28 MAY 20:49 | KRK | GOT - Göteborg | Boeing | 737 MAX 8 | Ryanair |
| 27 MAY 15:49 | KRK | GOT - Göteborg | Boeing | 737 MAX 8 | Ryanair |
| 25 MAY 07:07 | KRK | GOT - Göteborg | Boeing | 737 MAX 8 | Ryanair |
| 21 MAY 20:31 | KRK | GOT - Göteborg | Boeing | 737 MAX 8 | Ryanair |
| 20 MAY 16:12 | KRK | GOT - Göteborg | Boeing | 737 MAX 8 | Ryanair |
| 18 MAY 07:14 | KRK | GOT - Göteborg | Boeing | 737 MAX 8 | Ryanair |
| 21 APR 12:17 | PFO | FCO - Rome | Boeing | 737 MAX 8 | Ryanair |
| 20 APR 19:47 | PFO | SKG - Thessaloniki | Boeing | 737 MAX 8 | Ryanair |
| 19 APR 17:46 | WAW | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 17 APR 07:54 | WMI | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 10 APR 19:49 | KTW | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 10 APR 09:03 | KRK | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 09 APR 08:09 | POZ | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 01 APR 08:55 | KRK | BHX - Birmingham | Boeing | 737 MAX 8 | Ryanair |
| 13 MAR 13:31 | RZE | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 06 MAR 21:33 | GDN | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 15 FEB 16:25 | KRK | STN - London | Boeing | 737 MAX 8 | Ryanair |
| 13 FEB 13:42 | KRK | STN - London | Boeing | 737 MAX 8 | Ryanair |
| 17 JAN 20:35 | KRK | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
