Drag and drop photo here. Be the first with EI-IJK.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS28
AIRPORTS7
First seenNOV 2025
Last seenJUN 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 9 | 02 DEC | 29 MAR |
| KTW · Katowice | 5 | 08 DEC | 16 JUN |
| POZ · Poznan | 5 | 27 NOV | 21 MAR |
| WAW · Warsaw Chopin | 3 | 30 DEC | 07 JUN |
| WRO · Wroclaw | 3 | 24 FEB | 14 MAR |
| GDN · Gdansk | 2 | 07 DEC | 21 DEC |
| RZE · Rzeszow | 1 | 09 MAR | 09 MAR |
Proof
No public photos
Be the first to share a photo of EI-IJK.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
KTWMAN - Manchester737 MAX 8RyanairWAWMAN - Manchester737 MAX 8RyanairKTWALC - Alicante737 MAX 8RyanairKRKALC - Alicante737 MAX 8Ryanair
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 16 JUN 10:12 | KTW | MAN - Manchester | Boeing | 737 MAX 8 | Ryanair |
| 07 JUN 17:43 | WAW | MAN - Manchester | Boeing | 737 MAX 8 | Ryanair |
| 07 APR 19:41 | KTW | ALC - Alicante | Boeing | 737 MAX 8 | Ryanair |
| 29 MAR 18:53 | KRK | ALC - Alicante | Boeing | 737 MAX 8 | Ryanair |
| 22 MAR 10:44 | KRK | ALC - Alicante | Boeing | 737 MAX 8 | Ryanair |
| 21 MAR 18:28 | POZ | ALC - Alicante | Boeing | 737 MAX 8 | Ryanair |
| 18 MAR 09:07 | KRK | STN - London | Boeing | 737 MAX 8 | Ryanair |
| 14 MAR 12:20 | WRO | PMO - Palermo | Boeing | 737 MAX 8 | Ryanair |
| 12 MAR 12:12 | WRO | PMO - Palermo | Boeing | 737 MAX 8 | Ryanair |
| 09 MAR 22:02 | RZE | STN - London | Boeing | 737 MAX 8 | Ryanair |
| 04 MAR 17:24 | KRK | OPO - Porto | Boeing | 737 MAX 8 | Ryanair |
| 24 FEB 20:39 | WRO | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 23 FEB 09:47 | KRK | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 16 FEB 09:06 | KTW | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 06 FEB 20:22 | KTW | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 13 JAN 09:36 | KRK | LTN - London | Boeing | 737 MAX 8 | Ryanair |
| 10 JAN 18:21 | KRK | LTN - London | Boeing | 737 MAX 8 | Ryanair |
| 03 JAN 16:38 | WAW | AGP - Malaga | Boeing | 737 MAX 8 | Ryanair |
| 30 DEC 10:25 | WAW | AGP - Malaga | Boeing | 737 MAX 8 | Ryanair |
| 23 DEC 16:08 | POZ | AGP - Malaga | Boeing | 737 MAX 8 | Ryanair |
| 21 DEC 22:10 | GDN | STN - London | Boeing | 737 MAX 8 | Ryanair |
| 20 DEC 07:39 | POZ | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 18 DEC 09:28 | KRK | BCN - Barcelona | Boeing | 737 MAX 8 | Ryanair |
| 08 DEC 21:32 | KTW | STN - London | Boeing | 737 MAX 8 | Ryanair |
| 07 DEC 11:04 | GDN | STN - London | Boeing | 737 MAX 8 | Ryanair |
