Drag and drop photo here. Be the first with EI-HGL.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS23
AIRPORTS7
First seenOCT 2025
Last seenJUN 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 12 | 09 NOV | 02 JUN |
| RZE · Rzeszow | 4 | 03 NOV | 02 JAN |
| POZ · Poznan | 3 | 31 JAN | 14 APR |
| GDN · Gdansk | 1 | 31 OCT | 31 OCT |
| KTW · Katowice | 1 | 02 JAN | 02 JAN |
| WMI · Warsaw Modlin | 1 | 15 JUN | 15 JUN |
| WRO · Wroclaw | 1 | 11 JUN | 11 JUN |
Proof
No public photos
Be the first to share a photo of EI-HGL.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
WMIDUB - Dublin737 MAX 8RyanairWROEMA - Nottingham, Leicestershire737 MAX 8RyanairKRKARN - Stockholm737 MAX 8RyanairKRKSKG - Thessaloniki737 MAX 8Ryanair
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 15 JUN 09:13 | WMI | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 11 JUN 09:00 | WRO | EMA - Nottingham, Leicestershire | Boeing | 737 MAX 8 | Ryanair |
| 02 JUN 21:46 | KRK | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 09 MAY 16:56 | KRK | SKG - Thessaloniki | Boeing | 737 MAX 8 | Ryanair |
| 14 APR 12:50 | POZ | MAN - Manchester | Boeing | 737 MAX 8 | Ryanair |
| 11 APR 21:16 | KRK | MAN - Manchester | Boeing | 737 MAX 8 | Ryanair |
| 21 MAR 12:39 | KRK | NCL - Newcastle upon Tyne, Tyne and Wear | Boeing | 737 MAX 8 | Ryanair |
| 13 MAR 09:50 | KRK | MAN - Manchester | Boeing | 737 MAX 8 | Ryanair |
| 21 FEB 07:56 | POZ | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 07 FEB 20:22 | KRK | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 31 JAN 07:59 | POZ | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 26 JAN 15:38 | KRK | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 10 JAN 10:03 | KRK | ALC - Alicante | Boeing | 737 MAX 8 | Ryanair |
| 02 JAN 20:19 | KTW | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 02 JAN 12:53 | RZE | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 22 DEC 09:13 | RZE | LTN - London | Boeing | 737 MAX 8 | Ryanair |
| 17 DEC 14:57 | KRK | LTN - London | Boeing | 737 MAX 8 | Ryanair |
| 15 DEC 18:06 | KRK | LTN - London | Boeing | 737 MAX 8 | Ryanair |
| 11 NOV 10:09 | KRK | ALC - Alicante | Boeing | 737 MAX 8 | Ryanair |
| 10 NOV 08:58 | RZE | ALC - Alicante | Boeing | 737 MAX 8 | Ryanair |
| 09 NOV 11:21 | KRK | ALC - Alicante | Boeing | 737 MAX 8 | Ryanair |
| 03 NOV 09:02 | RZE | ALC - Alicante | Boeing | 737 MAX 8 | Ryanair |
| 31 OCT 11:26 | GDN | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
