Drag and drop photo here. Be the first with EI-HEZ.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS26
AIRPORTS7
First seenOCT 2025
Last seenJUN 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 9 | 30 NOV | 07 JUN |
| GDN · Gdansk | 6 | 19 DEC | 07 JUN |
| WAW · Warsaw Chopin | 4 | 24 DEC | 20 MAR |
| WMI · Warsaw Modlin | 2 | 27 OCT | 11 MAY |
| POZ · Poznan | 2 | 23 MAR | 06 JUN |
| WRO · Wroclaw | 2 | 16 MAR | 13 APR |
| RZE · Rzeszow | 1 | 11 APR | 11 APR |
Proof
No public photos
Be the first to share a photo of EI-HEZ.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
KRKARN - Stockholm737 MAX 8RyanairGDNARN - Stockholm737 MAX 8RyanairPOZARN - Stockholm737 MAX 8RyanairWMIBGY - Milan737 MAX 8Ryanair
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 07 JUN 21:53 | KRK | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 07 JUN 17:42 | GDN | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 06 JUN 16:14 | POZ | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 11 MAY 21:49 | WMI | BGY - Milan | Boeing | 737 MAX 8 | Ryanair |
| 17 APR 21:55 | KRK | MLA - Malta | Boeing | 737 MAX 8 | Ryanair |
| 15 APR 22:51 | KRK | MLA - Malta | Boeing | 737 MAX 8 | Ryanair |
| 14 APR 19:32 | KRK | MLA - Malta | Boeing | 737 MAX 8 | Ryanair |
| 13 APR 12:38 | WRO | MLA - Malta | Boeing | 737 MAX 8 | Ryanair |
| 11 APR 20:55 | RZE | MLA - Malta | Boeing | 737 MAX 8 | Ryanair |
| 09 APR 21:42 | KRK | MLA - Malta | Boeing | 737 MAX 8 | Ryanair |
| 24 MAR 15:40 | GDN | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 23 MAR 08:47 | POZ | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 21 MAR 07:44 | KRK | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 20 MAR 08:18 | WAW | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 17 MAR 15:38 | GDN | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 16 MAR 08:18 | WRO | PFO - Paphos | Boeing | 737 MAX 8 | Ryanair |
| 14 FEB 08:25 | WAW | PMI - Palma de Mallorca | Boeing | 737 MAX 8 | Ryanair |
| 13 FEB 08:29 | WAW | PMI - Palma de Mallorca | Boeing | 737 MAX 8 | Ryanair |
| 06 FEB 14:10 | GDN | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 18 JAN 09:08 | KRK | VLC - Valencia | Boeing | 737 MAX 8 | Ryanair |
| 24 DEC 10:23 | WAW | AGP - Malaga | Boeing | 737 MAX 8 | Ryanair |
| 21 DEC 13:35 | GDN | EDI - Edinburgh | Boeing | 737 MAX 8 | Ryanair |
| 20 DEC 09:52 | KRK | EDI - Edinburgh | Boeing | 737 MAX 8 | Ryanair |
| 19 DEC 09:08 | GDN | EDI - Edinburgh | Boeing | 737 MAX 8 | Ryanair |
| 30 NOV 15:46 | KRK | CRL - Charleroi | Boeing | 737 MAX 8 | Ryanair |
