Drag and drop photo here. Be the first with EI-HEV.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS37
AIRPORTS8
First seenOCT 2025
Last seenJUN 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 14 | 19 NOV | 01 APR |
| GDN · Gdansk | 10 | 06 FEB | 17 JUN |
| RZE · Rzeszow | 4 | 16 NOV | 22 MAR |
| WAW · Warsaw Chopin | 4 | 22 DEC | 13 APR |
| POZ · Poznan | 2 | 31 JAN | 07 FEB |
| KTW · Katowice | 1 | 08 DEC | 08 DEC |
| WMI · Warsaw Modlin | 1 | 31 OCT | 31 OCT |
| WRO · Wroclaw | 1 | 09 MAY | 09 MAY |
Proof
No public photos
Be the first to share a photo of EI-HEV.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
GDNGOT - Göteborg737 MAX 8RyanairWROEMA - Nottingham, Leicestershire737 MAX 8RyanairGDNAGP - Malaga737 MAX 8RyanairWAWAGP - Malaga737 MAX 8Ryanair
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 17 JUN 23:13 | GDN | GOT - Göteborg | Boeing | 737 MAX 8 | Ryanair |
| 10 MAY 01:26 | WRO | EMA - Nottingham, Leicestershire | Boeing | 737 MAX 8 | Ryanair |
| 15 APR 09:43 | GDN | AGP - Malaga | Boeing | 737 MAX 8 | Ryanair |
| 13 APR 11:03 | WAW | AGP - Malaga | Boeing | 737 MAX 8 | Ryanair |
| 01 APR 10:57 | KRK | ALC - Alicante | Boeing | 737 MAX 8 | Ryanair |
| 22 MAR 20:21 | RZE | DUB - Dublin | Boeing | 737 MAX 8 | Ryanair |
| 14 MAR 17:27 | RZE | ALC - Alicante | Boeing | 737 MAX 8 | Ryanair |
| 01 MAR 22:59 | GDN | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 27 FEB 14:30 | GDN | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 22 FEB 23:15 | GDN | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 17 FEB 07:45 | KRK | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 15 FEB 23:46 | GDN | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 14 FEB 13:45 | GDN | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 14 FEB 09:16 | KRK | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 13 FEB 17:23 | KRK | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 10 FEB 09:03 | GDN | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 09 FEB 15:27 | KRK | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 08 FEB 23:14 | GDN | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 07 FEB 07:36 | POZ | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 06 FEB 23:44 | GDN | ARN - Stockholm | Boeing | 737 MAX 8 | Ryanair |
| 02 FEB 08:50 | WAW | ALC - Alicante | Boeing | 737 MAX 8 | Ryanair |
| 31 JAN 18:27 | POZ | ALC - Alicante | Boeing | 737 MAX 8 | Ryanair |
| 30 JAN 09:43 | KRK | ALC - Alicante | Boeing | 737 MAX 8 | Ryanair |
| 18 JAN 17:52 | WAW | ALC - Alicante | Boeing | 737 MAX 8 | Ryanair |
| 16 JAN 09:55 | KRK | ALC - Alicante | Boeing | 737 MAX 8 | Ryanair |
