Drag and drop photo here. Be the first with 9H-VUT.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS38
AIRPORTS7
First seenOCT 2025
Last seenJUN 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 24 | 28 OCT | 09 MAR |
| POZ · Poznan | 3 | 05 FEB | 09 APR |
| RZE · Rzeszow | 3 | 27 OCT | 05 MAR |
| WAW · Warsaw Chopin | 3 | 28 DEC | 31 JAN |
| GDN · Gdansk | 2 | 14 DEC | 28 MAY |
| WMI · Warsaw Modlin | 2 | 05 FEB | 10 JUN |
| WRO · Wroclaw | 1 | 20 JUN | 20 JUN |
Proof
No public photos
Be the first to share a photo of 9H-VUT.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
WROEDI - Edinburgh737 MAX 8Malta AirWMIEDI - Edinburgh737 MAX 8Malta AirGDNEDI - Edinburgh737 MAX 8Malta AirPOZBVA - Paris737 MAX 8Malta Air
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 20 JUN 10:17 | WRO | EDI - Edinburgh | Boeing | 737 MAX 8 | Malta Air |
| 10 JUN 15:51 | WMI | EDI - Edinburgh | Boeing | 737 MAX 8 | Malta Air |
| 28 MAY 23:01 | GDN | EDI - Edinburgh | Boeing | 737 MAX 8 | Malta Air |
| 09 APR 18:49 | POZ | BVA - Paris | Boeing | 737 MAX 8 | Malta Air |
| 09 MAR 08:27 | KRK | MLA - Malta | Boeing | 737 MAX 8 | Malta Air |
| 05 MAR 10:21 | RZE | MAN - Manchester | Boeing | 737 MAX 8 | Malta Air |
| 24 FEB 09:23 | KRK | BHX - Birmingham | Boeing | 737 MAX 8 | Malta Air |
| 20 FEB 13:22 | KRK | BHX - Birmingham | Boeing | 737 MAX 8 | Malta Air |
| 17 FEB 02:32 | KRK | DUB - Dublin | Boeing | 737 MAX 8 | Malta Air |
| 09 FEB 20:46 | RZE | STN - London | Boeing | 737 MAX 8 | Malta Air |
| 06 FEB 11:45 | POZ | STN - London | Boeing | 737 MAX 8 | Malta Air |
| 05 FEB 19:42 | POZ | EDI - Edinburgh | Boeing | 737 MAX 8 | Malta Air |
| 05 FEB 11:42 | WMI | ARN - Stockholm | Boeing | 737 MAX 8 | Malta Air |
| 02 FEB 15:30 | KRK | ARN - Stockholm | Boeing | 737 MAX 8 | Malta Air |
| 31 JAN 08:29 | WAW | PMI - Palma de Mallorca | Boeing | 737 MAX 8 | Malta Air |
| 30 JAN 08:28 | WAW | PMI - Palma de Mallorca | Boeing | 737 MAX 8 | Malta Air |
| 28 DEC 10:44 | WAW | AGP - Malaga | Boeing | 737 MAX 8 | Malta Air |
| 27 DEC 20:39 | KRK | AGP - Malaga | Boeing | 737 MAX 8 | Malta Air |
| 22 DEC 15:17 | KRK | STN - London | Boeing | 737 MAX 8 | Malta Air |
| 16 DEC 08:09 | KRK | ARN - Stockholm | Boeing | 737 MAX 8 | Malta Air |
| 15 DEC 15:31 | KRK | ARN - Stockholm | Boeing | 737 MAX 8 | Malta Air |
| 14 DEC 23:00 | GDN | ARN - Stockholm | Boeing | 737 MAX 8 | Malta Air |
| 05 NOV 08:48 | KRK | ALC - Alicante | Boeing | 737 MAX 8 | Malta Air |
| 04 NOV 00:33 | KRK | BGY - Milan | Boeing | 737 MAX 8 | Malta Air |
| 03 NOV 20:06 | KRK | TIA - Rinas | Boeing | 737 MAX 8 | Malta Air |
