Drag and drop photo here. Be the first with 9H-VUC.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS31
AIRPORTS8
First seenOCT 2025
Last seenJUN 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 17 | 30 OCT | 05 JUN |
| RZE · Rzeszow | 4 | 15 DEC | 03 MAR |
| WAW · Warsaw Chopin | 3 | 06 NOV | 08 FEB |
| GDN · Gdansk | 2 | 27 DEC | 16 FEB |
| WMI · Warsaw Modlin | 2 | 28 OCT | 27 NOV |
| KTW · Katowice | 1 | 16 MAR | 16 MAR |
| POZ · Poznan | 1 | 11 JUN | 11 JUN |
| WRO · Wroclaw | 1 | 08 JUN | 08 JUN |
Proof
No public photos
Be the first to share a photo of 9H-VUC.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
POZMLA - Malta737 MAX 8Malta AirWROMLA - Malta737 MAX 8Malta AirKRKMAN - Manchester737 MAX 8Malta AirKRKSKG - Thessaloniki737 MAX 8Malta Air
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 11 JUN 08:34 | POZ | MLA - Malta | Boeing | 737 MAX 8 | Malta Air |
| 08 JUN 12:21 | WRO | MLA - Malta | Boeing | 737 MAX 8 | Malta Air |
| 05 JUN 23:33 | KRK | MAN - Manchester | Boeing | 737 MAX 8 | Malta Air |
| 04 APR 17:17 | KRK | SKG - Thessaloniki | Boeing | 737 MAX 8 | Malta Air |
| 16 MAR 21:38 | KTW | STN - London | Boeing | 737 MAX 8 | Malta Air |
| 13 MAR 14:10 | KRK | GLA - Glasgow | Boeing | 737 MAX 8 | Malta Air |
| 12 MAR 23:20 | KRK | BHX - Birmingham | Boeing | 737 MAX 8 | Malta Air |
| 12 MAR 15:03 | KRK | OPO - Porto | Boeing | 737 MAX 8 | Malta Air |
| 11 MAR 00:04 | KRK | TFS - Tenerife | Boeing | 737 MAX 8 | Malta Air |
| 10 MAR 10:17 | KRK | NUE - Nuremberg | Boeing | 737 MAX 8 | Malta Air |
| 04 MAR 09:36 | KRK | BRS - Bristol | Boeing | 737 MAX 8 | Malta Air |
| 03 MAR 20:20 | RZE | BRS - Bristol | Boeing | 737 MAX 8 | Malta Air |
| 28 FEB 12:22 | RZE | BRS - Bristol | Boeing | 737 MAX 8 | Malta Air |
| 26 FEB 19:56 | KRK | BRS - Bristol | Boeing | 737 MAX 8 | Malta Air |
| 16 FEB 17:16 | GDN | STN - London | Boeing | 737 MAX 8 | Malta Air |
| 12 FEB 10:12 | RZE | MAN - Manchester | Boeing | 737 MAX 8 | Malta Air |
| 08 FEB 10:02 | WAW | ALC - Alicante | Boeing | 737 MAX 8 | Malta Air |
| 01 FEB 16:04 | KRK | STN - London | Boeing | 737 MAX 8 | Malta Air |
| 26 JAN 20:56 | KRK | STN - London | Boeing | 737 MAX 8 | Malta Air |
| 24 JAN 10:14 | KRK | SNN - Shannon | Boeing | 737 MAX 8 | Malta Air |
| 15 JAN 18:27 | KRK | SNN - Shannon | Boeing | 737 MAX 8 | Malta Air |
| 13 JAN 18:27 | KRK | SNN - Shannon | Boeing | 737 MAX 8 | Malta Air |
| 27 DEC 21:13 | GDN | EDI - Edinburgh | Boeing | 737 MAX 8 | Malta Air |
| 15 DEC 09:16 | RZE | LTN - London | Boeing | 737 MAX 8 | Malta Air |
| 27 NOV 22:25 | WMI | DUB - Dublin | Boeing | 737 MAX 8 | Malta Air |
