Drag and drop photo here. Be the first with 9H-QEW.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS25
AIRPORTS7
First seenOCT 2025
Last seenMAY 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 10 | 20 NOV | 26 FEB |
| GDN · Gdansk | 4 | 14 DEC | 23 MAR |
| RZE · Rzeszow | 4 | 27 OCT | 04 MAR |
| POZ · Poznan | 3 | 07 MAR | 24 MAY |
| WMI · Warsaw Modlin | 2 | 15 FEB | 25 MAY |
| WAW · Warsaw Chopin | 1 | 04 NOV | 04 NOV |
| WRO · Wroclaw | 1 | 20 MAR | 20 MAR |
Proof
No public photos
Be the first to share a photo of 9H-QEW.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
WMIBGY - Milan737-800Malta AirPOZBGY - Milan737-800Malta AirPOZBGY - Milan737-800Malta AirGDNFCO - Rome737-800Malta Air
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 25 MAY 21:52 | WMI | BGY - Milan | Boeing | 737-800 | Malta Air |
| 24 MAY 11:16 | POZ | BGY - Milan | Boeing | 737-800 | Malta Air |
| 22 MAY 07:15 | POZ | BGY - Milan | Boeing | 737-800 | Malta Air |
| 23 MAR 19:36 | GDN | FCO - Rome | Boeing | 737-800 | Malta Air |
| 20 MAR 09:31 | WRO | STN - London | Boeing | 737-800 | Malta Air |
| 07 MAR 20:12 | POZ | STN - London | Boeing | 737-800 | Malta Air |
| 04 MAR 19:09 | RZE | STN - London | Boeing | 737-800 | Malta Air |
| 28 FEB 11:51 | RZE | MXP - Milan | Boeing | 737-800 | Malta Air |
| 26 FEB 18:58 | KRK | MAN - Manchester | Boeing | 737-800 | Malta Air |
| 26 FEB 12:28 | GDN | MAN - Manchester | Boeing | 737-800 | Malta Air |
| 16 FEB 07:12 | RZE | MXP - Milan | Boeing | 737-800 | Malta Air |
| 15 FEB 16:52 | WMI | MXP - Milan | Boeing | 737-800 | Malta Air |
| 29 JAN 16:57 | KRK | PMO - Palermo | Boeing | 737-800 | Malta Air |
| 22 JAN 16:50 | KRK | PMO - Palermo | Boeing | 737-800 | Malta Air |
| 12 JAN 23:06 | GDN | ARN - Stockholm | Boeing | 737-800 | Malta Air |
| 04 JAN 15:45 | KRK | SKG - Thessaloniki | Boeing | 737-800 | Malta Air |
| 28 DEC 16:08 | KRK | SKG - Thessaloniki | Boeing | 737-800 | Malta Air |
| 21 DEC 16:53 | KRK | SKG - Thessaloniki | Boeing | 737-800 | Malta Air |
| 14 DEC 13:45 | KRK | GDN - Gdansk | Boeing | 737-800 | Malta Air |
| 14 DEC 12:21 | GDN | KRK - Krakow | Boeing | 737-800 | Malta Air |
| 14 DEC 10:34 | KRK | BOH - Bournemouth | Boeing | 737-800 | Malta Air |
| 07 DEC 11:14 | KRK | BOH - Bournemouth | Boeing | 737-800 | Malta Air |
| 20 NOV 19:15 | KRK | LPL - Liverpool | Boeing | 737-800 | Malta Air |
| 04 NOV 20:15 | WAW | PSA - Pisa (PI) | Boeing | 737-800 | Malta Air |
| 27 OCT 07:36 | RZE | MXP - Milan | Boeing | 737-800 | Malta Air |
