Drag and drop photo here. Be the first with 9H-QDU.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS31
AIRPORTS8
First seenNOV 2025
Last seenAPR 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KRK · Krakow | 14 | 08 DEC | 13 MAR |
| GDN · Gdansk | 5 | 01 NOV | 20 APR |
| WRO · Wroclaw | 4 | 07 DEC | 18 DEC |
| WMI · Warsaw Modlin | 2 | 30 DEC | 25 JAN |
| RZE · Rzeszow | 2 | 15 NOV | 28 MAR |
| WAW · Warsaw Chopin | 2 | 07 FEB | 03 MAR |
| KTW · Katowice | 1 | 19 APR | 19 APR |
| POZ · Poznan | 1 | 21 MAR | 21 MAR |
Proof
No public photos
Be the first to share a photo of 9H-QDU.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
GDNMAN - Manchester737-800Malta AirKTWMAN - Manchester737-800Malta AirRZESTN - London737-800Malta AirGDNARN - Stockholm737-800Malta Air
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 20 APR 21:51 | GDN | MAN - Manchester | Boeing | 737-800 | Malta Air |
| 19 APR 14:05 | KTW | MAN - Manchester | Boeing | 737-800 | Malta Air |
| 28 MAR 09:40 | RZE | STN - London | Boeing | 737-800 | Malta Air |
| 27 MAR 13:37 | GDN | ARN - Stockholm | Boeing | 737-800 | Malta Air |
| 21 MAR 07:35 | POZ | ARN - Stockholm | Boeing | 737-800 | Malta Air |
| 17 MAR 12:58 | GDN | ARN - Stockholm | Boeing | 737-800 | Malta Air |
| 17 MAR 09:04 | GDN | ARN - Stockholm | Boeing | 737-800 | Malta Air |
| 13 MAR 17:15 | KRK | ARN - Stockholm | Boeing | 737-800 | Malta Air |
| 03 MAR 14:14 | KRK | WAW - Warsaw | Boeing | 737-800 | Malta Air |
| 03 MAR 11:09 | WAW | DUB - Dublin | Boeing | 737-800 | Malta Air |
| 23 FEB 14:38 | KRK | STN - London | Boeing | 737-800 | Malta Air |
| 07 FEB 20:20 | WAW | PSA - Pisa (PI) | Boeing | 737-800 | Malta Air |
| 25 JAN 16:09 | WMI | DUB - Dublin | Boeing | 737-800 | Malta Air |
| 30 DEC 14:18 | WMI | DUB - Dublin | Boeing | 737-800 | Malta Air |
| 28 DEC 08:56 | KRK | EMA - Nottingham, Leicestershire | Boeing | 737-800 | Malta Air |
| 27 DEC 13:54 | KRK | EMA - Nottingham, Leicestershire | Boeing | 737-800 | Malta Air |
| 23 DEC 18:33 | KRK | DUB - Dublin | Boeing | 737-800 | Malta Air |
| 21 DEC 09:01 | KRK | EMA - Nottingham, Leicestershire | Boeing | 737-800 | Malta Air |
| 20 DEC 13:28 | KRK | EMA - Nottingham, Leicestershire | Boeing | 737-800 | Malta Air |
| 19 DEC 12:38 | KRK | KTW - Katowice | Boeing | 737-800 | Malta Air |
| 19 DEC 09:48 | KRK | EMA - Nottingham, Leicestershire | Boeing | 737-800 | Malta Air |
| 18 DEC 23:27 | WRO | EMA - Nottingham, Leicestershire | Boeing | 737-800 | Malta Air |
| 15 DEC 22:58 | KRK | EMA - Nottingham, Leicestershire | Boeing | 737-800 | Malta Air |
| 14 DEC 09:04 | KRK | EMA - Nottingham, Leicestershire | Boeing | 737-800 | Malta Air |
| 13 DEC 21:54 | WRO | EMA - Nottingham, Leicestershire | Boeing | 737-800 | Malta Air |
