Drag and drop photo here. Be the first with 9H-QBF.JPEG, PNG, WebP up to 12 MB.
TRACKED ARRIVALS13
AIRPORTS5
First seenNOV 2025
Last seenMAR 2026
Airport distribution
Where it shows up
Airport date table
| AIRPORT | ARRIVALS | FIRST | LAST |
|---|---|---|---|
| KTW · Katowice | 6 | 13 JAN | 03 MAR |
| KRK · Krakow | 3 | 03 DEC | 13 FEB |
| WAW · Warsaw Chopin | 2 | 18 NOV | 25 NOV |
| WMI · Warsaw Modlin | 1 | 10 MAR | 10 MAR |
| WRO · Wroclaw | 1 | 15 MAR | 15 MAR |
Proof
No public photos
Be the first to share a photo of 9H-QBF.Upload aircraft proof so this catch has a public visual record.
Movement history
Recent arrivals
WROEMA - Nottingham, Leicestershire737-800Malta AirWMIDUB - Dublin737-800Malta AirKTWREG - Reggio Calabria737-800Malta AirKTWREG - Reggio Calabria737-800Malta Air
| Time | Airport | From | Make | Type | Operator |
|---|---|---|---|---|---|
| 15 MAR 08:34 | WRO | EMA - Nottingham, Leicestershire | Boeing | 737-800 | Malta Air |
| 10 MAR 21:16 | WMI | DUB - Dublin | Boeing | 737-800 | Malta Air |
| 03 MAR 12:35 | KTW | REG - Reggio Calabria | Boeing | 737-800 | Malta Air |
| 27 FEB 08:13 | KTW | REG - Reggio Calabria | Boeing | 737-800 | Malta Air |
| 20 FEB 08:08 | KTW | REG - Reggio Calabria | Boeing | 737-800 | Malta Air |
| 13 FEB 22:02 | KRK | STN - London | Boeing | 737-800 | Malta Air |
| 10 FEB 12:39 | KTW | REG - Reggio Calabria | Boeing | 737-800 | Malta Air |
| 27 JAN 12:50 | KTW | REG - Reggio Calabria | Boeing | 737-800 | Malta Air |
| 13 JAN 12:47 | KTW | REG - Reggio Calabria | Boeing | 737-800 | Malta Air |
| 31 DEC 13:18 | KRK | CTA - Catania | Boeing | 737-800 | Malta Air |
| 03 DEC 09:42 | KRK | MAD - Madrid | Boeing | 737-800 | Malta Air |
| 25 NOV 20:31 | WAW | PSA - Pisa (PI) | Boeing | 737-800 | Malta Air |
| 18 NOV 20:25 | WAW | PSA - Pisa (PI) | Boeing | 737-800 | Malta Air |
